| NAME | POSITION | CONTACT NO. |
| ROLANDO PASCOR | BARANGAY SECRETARY | |
| SUSANA B. RAMOS | EXECUTIVE ASSISTANT | 9950227860 |
| JAYSON R. BORJA | I.T/ SECRETARIAT CLERK | 9260572299 |
| JOAN O. MAITEM | SECRETARIAT CLERK | 9099507744 |
| ESPIRANZA P. DIZON | SECRETARIAT LIASON | 9212543036 |
| MARISSA V. BLANZA | SECRETARIAT STAFF | 9484057493 |
| BARANGAY TREASURY: |
| NAME | POSITION | CONTACT NO. |
| EVARISTA G. PELAYO | BARANGAY TREASURER | |
| SHEILA ANN V. MEJILA | REVENUE COLLECTION OFFICER | 9954735385 |
| MARY JANE OMPACAN | CASHIER | 9219605684 |
| MELVIN PAGUNSAN | LIASON OFFICER | 9280340324 |
| JOHN LLOYD JEROME PELAYO | TREASURY CLERK | 9498651070 |
| MARIA SHIELA SECOPITO | TREASURY CLERK | 9267208184 |
| BARANGAY ADMINISTRATIVE: |
| NAME | POSITION | CONTACT NO. |
| ROLANDO H. MEJILA | BARANGAY ADMINISTRATOR | 9338274135 |
| ALVIN V. RABACCA | PROPERTY CUSTODIAN | 9338269839 |
| JENELOU V. GOMEZ | ADMINISTRATIVE CLERK | 9101330840 |
| MARILYN D. SOLO | INFORMATION | 9353375703 |
| ARLENE CRISPIN | INFORMATION | 9690134275 |
| NENITA P. GESTUPA | UTILITY | 9753660063 |
| ISRAELITA T. MATAS | UTILITY | 9122516232 |
| JENNIFER L. MORADA | UTILITY | 9095047327 |
| ENRIQUETA C. ODIONGAN | UTILITY | 9389062733 |
| JANETTE N. SEROJANO | UTILITY | 9285660338 |
| BARANGAY LAND AND HOUSING & RESETTLEMENT OFFICE: |
| ROLANDO H. MEJILA | BLHRO HEAD | 9338274135 |
| MA. AURORA N. BUÑAO | BLHRO O.I.C | 9393132958 |
| GEMMA V. ALCANTARA | BLHRO STAFF | 9467008451 |
| MA. FE M. NAVALES | BLHRO STAFF | 9327291074 |
| FRANCIA S. GABAYERON | BLAHRO STAFF | 9635466997 |
| BARANGAY PUBLIC SAFETY OFFICE: |
| NAME | POSITION | CONTACT NO. |
| LEOPOLDO L. MUSNIT | BPSO EXECUTIVE OFFICER | 9391811019 |
| ELVIRA L. TOBIAS | BPSO PROPERTY CUSTODIAN | 9094025114 |
| DRIVEN YURI S. SANCHEZ | BPSO CLERK | 9752822041 |
| JOSE HERRERA JR. | BPSO DRIVER | 9953744211 |
| JOEVIL CONLU | BPSO DRIVER | 9708467214 |
| JONAS VILLACRUEL | BPSO DRIVER/LIASON | 9097682615 |
| RAYNAN OCAMPO | BPSO | 9510007037 |
| NORMAN CAÑETA | BPSO DRIVER | 9233598002 |
| RAFFY BARREDO | BPSO OPERATIVE | 9196600171 |
| RICHARD BLANZA | BPSO | 9303891384 |
| LEODEGARIO ANDRADE | BPSO DRIVER | 9056301492 |
| MACRINO SASO | BPSO DRIVER | 9399412426 |
| MAMERTO GALGANA JR. | BPSO OPERATIVE | 9283943873 |
| IRA RAFAEL S. GABAYERON | CCTV OPERATOR | 9310580215 |
| MELVIN ECHON | BPSO DRIVER | 9757213217 |
| RUFINO GEPIGA | BPSO | 9351273428 |
| MICHAEL GUERRERO | BPSO DRIVER | 9396430048 |
| NOELITO RENDON | DESK OFFICER | 9392599733 |
| FERNANDO SADDI | BPSO | 9092285522 |
| JESUS BORELA | DESK OFFICER | 9656495826 |
| BERNARD CARREON SR. | BPSO | 9287036762 |
| RICHARD CEJAS | BPSO | 9232847038 |
| FELIPE DECADA JR. | DESK OFFICER | 9472118598 |
| CRISANTO PINEDA | DESK OFFICER | 9335814158 |
| REDAN PULGARIDAD | BPSO | 9510033019 |
| RONALD YAO | BPSO DRIVER | 9655116818 |
| BARANGAY SOCIAL SERVICE: |
| NAME | POSITION | CONTACT NO. |
| RODERICK CAPITOLO | SOCIAL SERVICE | 9282334427 |
| ROBERTO OLIVAREZ | SOCIAL SERVICE | 9129432836 |
| BARANGAY GENERAL SERVICE & MAINTENANCE: |
| NAME | POSITION | CONTACT NO. |
| CESAR EVASCO | MAINTENANCE HEAD | 9206525502 |
| JHON CARLO GOMEZ | MAINTENANCE DRIVER | 9991452043 |
| LAMBERTO ILAY | ELECTRICIAN | 9999542271 |
| DARWIN ECHON | MAINTENANCE DRIVER | 9223045360 |
| EDWARDO GARCIA | MAINTENANCE (AUTOMOTIVE) | 9497520764 |
| HENRY AMATOS | MAINTENANCE (AUTOMOTIVE) | 9222998921 |
| DAN JERICK ECHON | VOLUNTEER MAINTENANCE | 9068634571 |
| FELIXBERTO TUPAS | VOLUNTEER MAINTENANCE | |
| BARANGAY ANTI-DRUG ABUSE: | | |
| NAME | POSITION | CONTACT NO. |
| LEODEGARIO TOBIAS | BADAC HEAD | 9226676817 |
| BERNADITH DECADA | BADAC AUXILIARY | 9338156510 |
| MA. THERESA GAVINO | BADAC AUXILIARY | 9462342473 |
| ROSALINDA CALIMBO | BADAC AUXILIARY | 9460218345 |
| BARANGAY HEALTH EMERGENCY RESPONSE TEAM: |
| NAME | POSITION | CONTACT NO. |
| ALEX GUTIERREZ | BHERT HEAD | 9154221515 |
| RODEL LIBERATO | FIRST AIDER | 9279515713 |
| RONALDO LLARINAS | BHERT DRIVER | 9184002547 |
| MARCELO MANANGHAYA | BHERT DRIVER | 9090626772 |
| JONATHAN TAMBA | FIRST AIDER | 9150363418 |
| ANN JEAN VERGOSO | BHERT CLERK | 9517286226 |
| MA. THERESA BATARA | FIRST AIDER | 9109308958 |
| PATRICK BORROMEO | BHERT DRIVER | 9663156591 |
| JOHN PATRICK DECADA | FIRST AIDER | 9613118922 |
| MA. ANGELICA FELIPE | FIRST AIDER | 9274788737 |
| CECILE BONROSTRO | FIRST AIDER | 9085956358 |
| BENJAMIN REYES | FIRST AIDER | 9216391357 |
| JOEL CAÑETA | BHERT DRIVER | 9982239790 |
| COMMUNITY FIRE AUXILIARY GROUP: |
| NAME | POSITION | CONTACT NO. |
| EFREN ANTIDO | CFAG HEAD | 9533009372 |
| NOELITO NERI | CFAG DEPUTY | 9423809383 |
| JOEY SOLIS | CFAG CLERK | 9959532224 |
| RENZ JOSHUA DUMAPE | FIRE CREW | 9165667445 |
| ROME IVAN MORADOS | FIRE CREW | 9486154479 |
| JOSE LEO MORALES | CFAG DRIVER | 9229107371 |
| RODOLFO ROMUALDO III | FIRE CREW | 9668817354 |
| MARCO RAMOS | FIRE CREW | 9380546257 |
| LENARD RAMOS | FIRE CREW | |
| DANILO SANTOS | FIRE CREW | |
| REYNALDO SAN JOSE | FIRE CREW | 9091316996 |
| CHRISTOPHER MICOMPAL | FIRE CREW | 9672269768 |
| GLORIA BORROMEO | BDRRMO AUXILIARY | 9663156591 |
| CONNIE FRANCIS ROQUE | BDRRMO AUXILIARY | 9613052299 |
| VANESSA VINOYA | BDRRMO AUXILIARY | 9151308751 |
| TASK FORCE PALENGKE: |
| NAME | POSITION | CONTACT NO. |
| ALEXANDER MARGATE | TASK FORCE PALENGKE HEAD | 9236408993 |
| RYAN AUSTRIA | TASK FORCE PALENGKE | 9517447353 |
| LEONARD CALAGOS | TASK FORCE PALENGKE | 9460611784 |
| ROMULO DELA CRUZ | TASK FORCE PALENGKE | 9276457765 |
| JOHN VIE HERNANDEZ | TASK FORCE PALENGKE | 9474366811 |
| ANABEL LIPORADA | TASK FORCE PALENGKE | 9519538890 |
| CHARLIE MADULA | TASK FORCE PALENGKE | 9517443860 |
| MICHAEL MARGATE | TASK FORCE PALENGKE | 9499460479 |
| ZENAIDA OFFICIAL | TASK FORCE PALENGKE | |
| JINGGOY TINAYA | TASK FORCE PALENGKE | 9385384204 |
| TASK FORCE KALINISAN: |
| NAME | POSITION | CONTACT NO. |
| CONSTANCIA AMBITA | TASK FORCE KALINISAN HEAD | |
| JOCELYN AGUILAR | STREET SWEEPER | 9655267602 |
| JOSEPH ALBIOLA | STREET SWEEPER | 9566788102 |
| MELINDA ALILEGAY | STREET SWEEPER | |
| ROWENA ALMONTE | STREET SWEEPER | 9363906183 |
| MA. THERESA BALIDOY | STREET SWEEPER | 9269582509 |
| NOEL BRAGANZA JR. | STREET SWEEPER | |
| ARMIDA BUSTILLO | STREET SWEEPER | 9216975004 |
| EDEN BUGARIN | STREET SWEEPER | 9566517014 |
| RENATO CENTENO | STREET SWEEPER | |
| ERWIN CONCEPCION | STREET SWEEPER | 9631678312 |
| TERESA CONCEPCION | STREET SWEEPER | 9982239887 |
| EMILY DELA CRUZ | STREET SWEEPER | 9310949503 |
| LILIA DEROMOL | STREET SWEEPER | 9516390831 |
| SALVACION DIZON | STREET SWEEPER | |
| GENITA LAGRIMAS | STREET SWEEPER | 9236415111 |
| SONORA LOPEZ | STREET SWEEPER | 9473768083 |
| MERIAM MARGATE | STREET SWEEPER | 9499460479 |
| AMILITA MARQUEZ | STREET SWEEPER | 9285347053 |
| ANNABELLE MARTINEZ | STREET SWEEPER | 9552466570 |
| MARLYN MONDEJAR | STREET SWEEPER | 9633080454 |
| EMIROSE MORALES | STREET SWEEPER | 9995413435 |
| MILDRED NOLIAL | STREET SWEEPER | 9516978781 |
| MARIO OLIVARES | STREET SWEEPER | 9210611403 |
| MA. LUISA PASTORIN | STREET SWEEPER | 9420659666 |
| LILIBETH RAMIREZ | STREET SWEEPER | 9297359866 |
| GEMMA RAMOS | STREET SWEEPER | 9750292526 |
| LEA SALIMBAGAT | STREET SWEEPER | 9635338020 |
| CARIDAD SAMUDIO | STREET SWEEPER | |
| MARIETTA SANTOS | STREET SWEEPER | 9517171334 |
| ANTRINE SAQUING | STREET SWEEPER | 9061283726 |
| WINNIE SIVILA | STREET SWEEPER | 9380646896 |
| SOLIDAD OMLANG | STREET SWEEPER | |
| LUCIA TANCIONGCO | STREET SWEEPER | 9685420640 |
| MARITES TINDOC | STREET SWEEPER | 9303294320 |
| ALONA VALOIS | STREET SWEEPER | |
| GINALYN VILLAROSA | STREET SWEEPER | 9700981961 |
| CRIZALDO ENOLVA | STREET SWEEPER | 9615818862 |
| ROSALINDA RAPSING | STREET SWEEPER | 9512740444 |
| ROWENA RAPSING | STREET SWEEPER | |
| ANECIA TOMBOC | STREET SWEEPER | 9304387297 |
| BARANGAY INSPECTORS: | | |
| NAME | POSITION | CONTACT NO. |
| RENATO CHICANO | INSPECTOR HEAD | 9090531401 |
| ROMMEL ESTRADA | INSPECTOR | 9085521333 |
| RICKY DARAMAN | INSPECTOR | 9172700755 |
| EFREN ANTONIO | INSPECTOR | 9552983605 |
| LORNA DEJANDO | INSPECTOR | 9991779421 |
| SENIOR CITIZEN’S DESK: |
| NAME | POSITION | CONTACT NO. |
| BEBELITA NARO | SENIOR FOCAL PERSON | 9666882584 |
| REBECCA PRESBITERO | SENIOR STAFF | 9296127905 |
| DIFFERENTLY-ABLED PERSON’S DESK: |
| NAME | POSITION | CONTACT NO. |
| JENNIFER SILVESTRE | DAP FOCAL PERSON | 9106437718 |
| MARITES DEL ROSARIO | DAP STAFF | 9206557166 |
| | |
| SOLO PARENT’S DESK: | | |
| NAME | POSITION | CONTACT NO. |
| RODEL EDROSO | SOLO PARENT FOCAL PERSON | 9279657750 |
| LUPON TAGAPAMAYAPA: |
| NAME | POSITION | CONTACT NO. |
| VIRGILIO MAGTIRA | LUPON PRESIDENT | 9227305026 |
| MODESTO ABELLO | LUPON | 8979649 |
| ROSENDO ABERIN | LUPON | 9120795102 |
| FLORO AGUSTIN | LUPON | 9978118698 |
| CAROLINO ALTEA | LUPON | 9359980453 |
| EMILIANO BENEMERITO | LUPON | 9229771793 |
| ANA BERNARDINO | LUPON | 9274058209 |
| VICTOR CHICANO JR. | LUPON | 9480358939 |
| MARYLOU CRIZALDO | LUPON | 9991784587 |
| ALFREDO GAYTANO | LUPON | 9064169110 |
| ALBINO GREBIALDE | LUPON | 9124007344 |
| ANGELITO MAQUI | LUPON | 9177500604 |
| JOSE MERCADO JR. | LUPON | 9276561031 |
| JESUS PARUNGAO | LUPON | 9999377952 |
| CORAZON RUIZ | LUPON | |
| ROGELIO RONTAS | LUPON | |
| HONOFRE TERA JR. | LUPON | 9273475274 |
| EFREN VALDIVIESO | LUPON | 9183564693 |
| EDUARDO VILLAREAL | LUPON | 9051643712 |
| MARIVIC VIÑAS | LUPON | 9171389143 |
| GENDER AND DEVELOPMENT OFFICE: |
| NAME | POSITION | CONTACT NO. |
| MARY ANN U. AMBITA | GAD FOCAL PERSON | |
| RONA U. BATUCAN | GAD ALTERNATE | 9266605915 |
| FLORDELYN VILLAFUERTE | GAD CLERK | 9915567683 |
| CACAI RAFALLO | BARANGAY PRIDE COUNCIL | 9182889265 |
| VIOLENCE AGAINST WOMEN AND CHILDREN OFFICE: | | |
| NAME | POSITION | CONTACT NO. |
| MA. ELENA VILLAREAL | VAWC HEAD | 9476167293 |
| LOLITA DE LEON | VAWC | 9233568514 |
| FELISA DENILA | VAWC | 9420148371 |
| MARGARITA HERNANDEZ | VAWC | 9610343815 |
| WILSAN MELENDRES | VAWC DESK OFFICER | 9103140428 |
| RIZALINA BAYOLA | VAWC | 9471488199 |
| MARILYN CEDRON | VAWC | 9460220991 |
| BARANGAY COUNCIL FOR THE PROTECTION OF CHILDREN: |
| NAME | POSITION | CONTACT NO. |
| YASMIRA RANDA | BCPC FOCAL PERSON | 9309250012 |
| MARILYN HINGPIT | BCPC CASE HANDLER | 9612315240 |
| MARIEBETH NARAG | BCPC CASE HANDLER | 9254876861 |
| ANALYN ABARQUEZ | BCPC CASE HANDLER | 9098869334 |
| LETICIA GRUESO | BCPC MONITORING | 9295275267 |
| MARISSA MATA | BCPC | 9387368043 |
| MELAIDA SALITA | BCPC | 9202018296 |
| BARANGAY ECOLOGICAL SOLID WASTE MANAGEMENT OFFICE: |
| NAME | POSITION | CONTACT NO. |
| MANUEL RODRIGUEZ | BESWMO HEAD | 9569227066 |
| AUGUST REODIQUE | BESWMO CLERK | 9666749147 |
| CHRYSTAL MATOS | ECO-POLICE | |
| LILIBETH VILLALINO | DISINFECTION CLERK | 9981838993 |
| JOBELLE RAYMUNDO | ECO-POLICE | 9282525649 |
| CRISTINA BISDA | ECO-POLICE | 9298251919 |
| MYLA CABALI | ECO-POLICE | 9309170381 |
| GLORIA DASIG | ECO-POLICE | 9317742557 |
| APOLONIA GAVINO | ECO-POLICE | 9108132295 |
| CARINA JUMANGUIN | ECO-POLICE | 9127472953 |
| ISABELLA QUINTOS | ECO-POLICE | 9700984888 |
| FE VILLARAMA | BESWMO CLERK | 9633582755 |
| THELMA NAVAREZ | BESWMO CLERK | 9380641285 |
| | |